| Size: | 54238 square miles |
| Civilization: | 18079 square miles |
| Wilderness: | 36159 square miles |
| Population Density: | 60 people per square mile |
| Total Population: | 3254280 people |
| Rural Population: | 2216907 people |
| Urban Population: | 61089 people |
| Isolated Population: | 976284 people |
Government Type: Monarchy, Appointed Heir
Current Ruler: Symond Gerard
The Woods of the Moon was a popular area for ships to stop for provisions on their way north in the Vileshall in the years after the Exodus. The woods were later claimed by Jayson Wrenkirk who built a castle there to defend his ownership of the woods. This castle later grew into the capital city of Wrenkirk.