Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| altian [2024/04/07 21:45] – created cheismann | altian [2024/04/12 22:48] (current) – adding flag image cheismann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Altian===== | =====Altian===== | ||
| //Joyful Strength// | //Joyful Strength// | ||
| - | + | {{ : | |
| - | (Altian%20Flag%20Fabric.png" goes here) | + | * [[GMAltian|GM Info]] |
| - | * [[GMAltian GM Info]] | + | * [[AltianMap|Map of Altian]] |
| - | * [[AltianMap Map of Altian]] | + | * [[AltianPoliticalMap|Political Map]] |
| - | * [[AltianPoliticalMap Political Map]] | + | * [[AltianHistory|History]] |
| - | * [[AltianHistory History]] | + | * [[AltianNPCs|Notable Citizens]] |
| - | * [[AltianNPCs Notable Citizens]] | + | |
| | Size: | 31322 square miles | | | Size: | 31322 square miles | | ||
| Line 21: | Line 20: | ||
| **Government Type:** Monarchy, Hereditary, Oldest Son | **Government Type:** Monarchy, Hereditary, Oldest Son | ||
| - | **Current Ruler:** [[PiersCary Piers Cary]] | + | **Current Ruler:** [[PiersCary|Piers Cary]] |
| ==Cultural Notes: | ==Cultural Notes: | ||
| Line 30: | Line 29: | ||
| - [[Ferrylace]] (pop: 28542) (Capitol) | - [[Ferrylace]] (pop: 28542) (Capitol) | ||
| - [[Pottersdon]] (pop: 19979) | - [[Pottersdon]] (pop: 19979) | ||
| - | - [[TallenonSea | + | - [[Tallen-on-Sea]] (pop: 15983) |
| - [[Habrig]] (pop: 11987) | - [[Habrig]] (pop: 11987) | ||
| - [[Hollowin]] (pop: 8390) | - [[Hollowin]] (pop: 8390) | ||
| Line 36: | Line 35: | ||
| - [[Bluegrove]] (pop: 4719) | - [[Bluegrove]] (pop: 4719) | ||
| - [[Habford]] (pop: 3775) | - [[Habford]] (pop: 3775) | ||
| - | - [[OldByborough | + | - [[Old Byborough]] (pop: 2642) |
