WereCreatures
Note: This page is a work in progress. 11/02/09Werewolf WFRP Rule Info
| Main Profile | |||||||
|---|---|---|---|---|---|---|---|
| WS | BS | S | T | Ag | Int | WP | Fel |
| +10% | - | +10% | +10% | +20% | - | - | -10% |
| Secondary Profile | |||||||
| A | W | SB | TB | M | Mag | IP | FP |
| +1 | +5 | +1 | +1 | +1 | 0 | 0 | 0 |
Talents: Keen Senses, Natural Weapons, Night Vision, Unsettling
Armor: Special
Weapons: Teeth
Slaughter Margin: Uncalculated
| Main Profile | |||||||
|---|---|---|---|---|---|---|---|
| WS | BS | S | T | Ag | Int | WP | Fel |
| 33% | - | 35% | 37% | 36% | - | - | -20% |
| Secondary Profile | |||||||
| A | W | SB | TB | M | Mag | IP | FP |
| 1 | 12 | 3 | 3 | 9 | 0 | 0 | 0 |
Talents: Keen Senses, Natural Weapons, Night Vision
Armor: Special
Weapons: Teeth
Slaughter Margin: Uncalculated
Werecreatures change their form into that of a beast either voluntarily or involuntarily. Most werecreatures are the result of a disease known as Lycanthropy, which is transmitted through the bite of a were.
Weres have three forms - their humanoid form, which is usually human (although rarely a dwarf or half elf can be infected, and even rarer, an elf); their animal form (usually a wolf or bear, but other large animals are not unheard of); and finally, a hybrid form which only those who have truly managed their condition can turn to.
Becoming a Were
Most scholars beleive that werewolves and bears are the result of a disease known as Lycanthropy, which is transmitted through the bite of an infected individual. The disease seems to be more infectious during full moons.Shifting
Werebear WFRP Rule Info
| Main Profile | |||||||
|---|---|---|---|---|---|---|---|
| WS | BS | S | T | Ag | Int | WP | Fel |
| +10% | - | +20% | +15% | - | - | - | -20% |
| Secondary Profile | |||||||
| A | W | SB | TB | M | Mag | IP | FP |
| +2 | +10 | +2 | +1 | - | 0 | 0 | 0 |
Talents: Bear Hug, Keen Senses, Natural Weapons, Night Vision, Strike Mighty Blow, Strike to Injure, Unsettling
Armor: Special
Weapons: Claws
Slaughter Margin: Uncalculated
| Main Profile | |||||||
|---|---|---|---|---|---|---|---|
| WS | BS | S | T | Ag | Int | WP | Fel |
| 36% | - | 56% | 49% | 28% | - | - | -20% |
| Secondary Profile | |||||||
| A | W | SB | TB | M | Mag | IP | FP |
| 2 | 24 | 5 | 4 | 6 | 0 | 0 | 0 |
Talents: Bear Hug, Keen Senses, Natural Weapons, Night Vision, Strike Mighty Blow, Strike to Injure, Unsettling
Armor: Special
Weapons: Claws
Slaughter Margin: Uncalculated
Bestiary
GMIngramPapigay
CategorySetting
There are no comments on this page. [Add comment]