| Husband | Wife | No. of Children | Child 1 | Sex | Child 2 | Sex | Child 3 | Sex | Child 4 | Sex | Child 5 | Sex | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Maiden | Land | Born | Died | Born | Died | Born | Died | Born | Died | Born | Died | ||||
| Jordan | Renalli | 3 | Troy | F | Kendara | F | Leo | M | ||||||||
| Malloc | Nakye | 1027 | 1079 | 1028 | 1107 | 1030 | 1107 | |||||||||
| Unknown | Troy | 1 | Anthony | M | ||||||||||||
| Malloc | Roscorin | 1057 | 1132 | |||||||||||||
| Anthony | 3 | Malcom | M | Kayla | F | Dedre | F | |||||||||
| Malloc | Roscorin | 1074 | 1108 | 1075 | 1130 | 1079 | 1125 | |||||||||
| Malcom | 5 | Justin | M | Seth | M | Nallia | F | David | M | Sid | M | |||||
| Malloc | 1100 | 1104 | 1106 | 1111 | 1113 | |||||||||||
| Justin | 3 | Nickolas | M | Darlene | F | Lorne | M | |||||||||
| Malloc | 1136 | 1138 | 1140 | |||||||||||||
| Nickolas | 4 | Darron | M | Jarrod | M | Tegyr | M | Lorelei | F | |||||||
| Malloc | 1166 | 1168 | 1171 | 1173 | ||||||||||||
| Darron | 1 | Aiden | M | |||||||||||||
| Malloc | 1197 | |||||||||||||||
| Aiden | 2 | Nathaniel | M | Aeoel | F | |||||||||||
| Malloc | 1224 | 1226 | ||||||||||||||
| Nathaniel | 2 | Masson | M | Leta | F | |||||||||||
| Malloc | 1246 | 1250 | ||||||||||||||
| Masson | 3 | Selig | M | Luna | F | Rhobert | M | |||||||||
| Malloc | 1294 | 1294 | 1296 | |||||||||||||
| Selig | 2 | Kevan | M | Sidoney | F | |||||||||||
| Malloc | 1319 | 1322 | ||||||||||||||
| Kevan | 1 | Arik | M | |||||||||||||
| Malloc | 1345 | |||||||||||||||
| Arik | 1 | Kelnal | M | |||||||||||||
| Malloc | 1384 | |||||||||||||||
| Kelnal | 1 | Sebastian | M | |||||||||||||
| Malloc | 1407 | |||||||||||||||
| Sebastian | Genevieve | 3 | Wulf | M | Rachelle | F | Hunter | M | ||||||||
| Malloc | Van der Bosch | 1448 | 1464 | 1467 | ||||||||||||
| wulf | 2 | Douglas | M | Warden | M | |||||||||||
| Malloc | 1488 | 1489 | 1580 | |||||||||||||
| Douglas | 5 | Lance | M | Milla | F | Payten | M | Lilly | F|Peirce | M | ||||||
| Malloc | 1512 | 1515 | 1517 | 1522 | 1525 | |||||||||||
| Lance | 9 | Aidan | M | Lybeta | F | Tiana | F | Lisa | F | Hunter | M | Jordan | M | Samias | M | |
| Malloc | 1545 | 1548 | 1550 | 1550 | 1555 | 1557 | 1560 | |||||||||
| Aidan | 6 | Heath | M | Norg | M | Rislin | M | Aston | F | Leo | M | Joanna | F | |||
| Malloc | 1571 | 1572 | 1573 | 1577 | 1581 | 1583 | ||||||||||
| Heath | 2 | Troy | M | Gilnan | M | |||||||||||
| Malloc | 1601 | 1603 | ||||||||||||||
| Troy | 6 | Reyes | F | Rina | F | Ludmila | F | Darrick | M | Isabell | F | Robin | F | |||
| Malloc | 1634 | 1638 | 1641 | 1645 | 1650 | 1651 | ||||||||||
| Unknown | Reyes | 1 | Logan | M | ||||||||||||
| Malloc | 1661 | |||||||||||||||
| Logan | 3 | Doyle | M | Caleb | M | Robyn | F | |||||||||
| Malloc | 1682 | 1684 | 1691 | |||||||||||||
| Doyle | 5 | Marcus | M | Iona | F | Gwenith | F | Leon | M | Saphine | F | |||||
| Malloc | 1718 | 1720 | 1720 | 1725 | 1725 | |||||||||||
| Marcus | 4 | Daren | M | Daphine | F | Geneva | F | Alyssa | F | |||||||
| Malloc | 1747 | 1751 | 1753 | 1755 | ||||||||||||
| Daren | 5 | Cristopher | M | Kennith | M | Galen | M | Jamie | F | Nathaniel | M | |||||
| Malloc | 1781 | 1784 | 1788 | 1791 | 1794 | |||||||||||
| Cristopher | 2 | Tristan | M | Lelian | F | |||||||||||
| Malloc | 1835 | 1910 | 1839 | 1909 | ||||||||||||
| Tristan | 2 | Vincent | M | Kristopher | M | |||||||||||
| Malloc | 1880 | Alive | 1880 | Alive | ||||||||||||
| Vincent | Annabel | 1 | Juliet | F | ||||||||||||
| Malloc | Darakin | Roscorin | 1900 | Alive |
KendaraMallocBranch
RenalliFamily
There are no comments on this page. [Add comment]