Travel Times and Rates
Travel Rates
Overland Day Travel rates assume 8 hours of travel, with frequent rest stops. Extended Day Rates assume 12 hours of hard travel. Rugged terrain will halve these distances.| Type | MPH | Day | Extended Day |
|---|---|---|---|
| Foot | 3.5 | 28 Miles | 38.5 Miles |
| Horse | 7 | 56 Miles | 77 Miles |
| Cart (1 horse) | 2.5 | 20 Miles | 27.5 Miles |
| Cart (2 horse) | 3.5 | 28 Miles | 38.5 Miles |
| Wagon or Coach | 3.5 | 28 Miles | 38.5 Miles |
Water Travel assumes either 12 hours (half day) of travel then stopping for the evening, or a full 24 hours of travel
| Type | MPH | Half Day | Full Day |
|---|---|---|---|
| River Boat/Barge | 2.5 | 30 Miles | 38.5 Miles |
| Ship's Passage | 9 | 108 Miles | 216 Miles |
"Standard" Travel Times
| From | To | Distance | Time on Foot | Time on Horseback |
|---|---|---|---|---|
| Dalend | Thames | 447 Miles | 16 days | 8 days |
| Thames | Roscorin | 308 Miles | 11 days | 5.5 days |
| Gileskirk | Ironhaven | 500 Miles | 18 days | 9 days |
| Deercrest | Corin's Pass | 365 Miles | 13 days | 6.5 days |
| From | To | Distance | Time |
|---|---|---|---|
| Westport | Taran/Gileskirk | 2550 miles | 12 days |
| Thames | Taran/Gileskirk | 1628 miles | 7.5 days |
| Mersone | Taran/Gileskirk | 995 miles | 4.5 days |
| Thames | Roscorin | 366 miles | 2 days |
| Thames | Andrellsport | 660 miles | 3 days |
| Carndock | Gileskirk | 1082 miles | 5.5 days |
| Carndock | Deercrest | 625 miles | 3 days |
Travel Rates
Typical travel costs are:Coastal ship, 4 to 8 sp per day
Seagoing Vessel, 1 to 3 GC per day
BoLAdventureNotes
Rules
CategorySetting
CategoryRules
There are no comments on this page. [Add comment]