Revision [4611]

Last edited on 2011-04-13 11:31:24 by ChrisH [fixing link]
Additions:
||1017||Novem 28||[[AndrellMorgonson Andrell Morgonson's]] coronation as the [[TheHighKings High King]] of Iskitaan||
Deletions:
||1017||Novem 28||[[AndrellMorgonson Andrell Morgonson's]] coronation as the [[HighKing High King]] of Iskitaan||


Revision [2384]

Edited on 2010-01-20 00:47:53 by ChrisH [fixing typo]
Additions:
||1179|| ||The [[AllminCoup Allmin Coup]] of [[Yarindal]]||
Deletions:
||1179|| ||The [[AllminCoup Allmin Coup]] of [[Yarindall]]||


Revision [2131]

Edited on 2009-12-18 23:26:43 by ChrisH
Additions:
||1912|| ||[[RisenNueshalla Nushalla]] and part of the [[IsleoftheWinds Isle of the Winds]] arise from beneath the waves of the [[Vileshall]]||
Deletions:
||1912|| ||[[RisenNushalla Nushalla]] and part of the [[IsleoftheWinds Isle of the Winds]] arise from beneath the waves of the [[Vileshall]]||


Revision [2112]

Edited on 2009-12-18 00:53:59 by ChrisH
Additions:
||1850|| ||Tidal wave smashes coast of [[Padua]], [[Mierland]], [[Eastin]], [[Fatern]], [[Sapasia]], [[Altian]], and [[Barca]]||
Deletions:
||1850|| ||Tidal wave smashes coast of [[Padua]], [[Meierland]], [[Eastin]], [[Fatern]], [[Sapasia]], [[Altian]], and [[Barca]]||


Revision [2109]

Edited on 2009-12-17 22:53:03 by ChrisH
Additions:
||1872|| ||General [[EirynHoban Eiryn Hoban]] of [[Zencion]] attempts to assassinate King [[CharlesSymons Charles Symons]]||
||1884|| ||[[CorinAlabaster Corin Alabaster]] of [[Ericho]] is killed in the [[StauntonMineCollapse Stanton Gold Mine Collapse]]||
Deletions:
||1872|| ||General [[EirynHoban Eiryn Hoban]] of [[Zencion]] attempts to assassinate King [[CharlesSymons Charles Symons]]
||1884|| ||[[CorinAlabaster Corin Alabaster]] of [[Ericho]] is killed in the [[StauntonMineCollapse Stanton Gold Mine Collapse]]


Revision [2106]

Edited on 2009-12-17 22:33:10 by ChrisH [adding events]
Additions:
||1801|| ||The [[BrisconeAffair Briscone Affair]] in [[Taran]] marks the end of [[RadfordTelfer King Radford II]]'s reign and the beginning of the [[RegencyoftheOrder Regency of the Order]]||
||1804|| ||The House of Anhaga is destroyed after being discovered plotting against the [[Arad]] government||
||1807|| ||[[RosaDrake Rosa Drake]] is assassinated, trade relations with [[Rraby R'raby]] are suspended.||
||1812|| ||Earthquake levels [[Brixworth]], [[Fatern]]||
||1816|| ||[[RegencyoftheOrder Regency of the Order]] in [[Taran]] ends||
||1828|| ||The [[DexterianCerelianWar Dexterian-Cerelian War]] in [[MtThunder Mt Thunder]]||
||1832|| ||The [[OrcIncursions Prilock Incursion]] of [[Fisela]]||
||1837|| ||The [[GreythernInquisition Greythern Inquisition]]||
||1841|| ||Forest fires devastate northeast [[Taran]]||
||1843|| ||[[MaxenBonsor Maxen Bonsor]] of [[Corinth]] is assassinated||
||1850|| ||Tidal wave smashes coast of [[Padua]], [[Meierland]], [[Eastin]], [[Fatern]], [[Sapasia]], [[Altian]], and [[Barca]]||
||1856|| ||[[TheEnclave The Enclave]] siezes control of [[Kersilla]]||
||1863|| ||High King [[RonanNorrisson Ronan Norrisson]] is killed in the [[BattleofChuvi Battle of Chuvi]] while driving [[TheEnclave The Enclave]] from [[Kersilla]]||
||1866|| ||An earthquake levels [[Cagant]]||
||1872|| ||General [[EirynHoban Eiryn Hoban]] of [[Zencion]] attempts to assassinate King [[CharlesSymons Charles Symons]]
||1884|| ||[[CorinAlabaster Corin Alabaster]] of [[Ericho]] is killed in the [[StauntonMineCollapse Stanton Gold Mine Collapse]]
||1913|| ||[[DoreneFields Dorene Fields]], [[FirstSheildCerelia First Shield]] of [[CereliaSoards Cerelia]] dies||


Revision [1666]

Edited on 2009-11-13 00:43:06 by ChrisH [fixing typo]
Additions:
||1239|| ||A tidal wave smashes the coast of [[Debara]]||
Deletions:
||1239|| ||A tidal wave smashes the coast of [[Debarra]]||


Revision [1653]

Edited on 2009-11-12 18:49:20 by ChrisH [fixing date]
Additions:
||1787|| ||The [[OrcIncursions Eronk Incursion]] of [[Fisela]]||
Deletions:
||1639|| ||The [[OrcIncursions Eronk Incursion]] of [[Fisela]]||


Revision [1649]

Edited on 2009-11-12 17:52:27 by ChrisH [fixing yet another typo]
Additions:
||1112|| ||[[LurinSuccessionWar Lurin War of Succession]] ends||
Deletions:
||1112|| ||[[LurinSuccessionWar Lurin War of Succession]] begins||


Revision [1644]

Edited on 2009-11-12 17:28:12 by ChrisH [fixing typo]
Additions:
||1107|| ||[[LurinSuccessionWar Lurin War of Succession]] begins||
||1112|| ||[[LurinSuccessionWar Lurin War of Succession]] begins||
Deletions:
||1107|| ||[[LorinSuccessionWar Lorin War of Succession]] begins||
||1112|| ||[[LorinSuccessionWar Lorin War of Succession]] begins||


Revision [1635]

Edited on 2009-11-12 02:41:31 by ChrisH [fixing formatting]
Additions:
||1677|| ||Earthquake levels [[Gatewyke]], [[Divecchio]]||
Deletions:
||1677|| ||Earthquake levels [[Gatewyke]], [[Divecchio]]|


Revision [1634]

Edited on 2009-11-12 02:40:44 by ChrisH [adding events]

No differences.

Revision [1633]

Edited on 2009-11-12 02:40:12 by ChrisH [adding events]
Additions:
||1235|| ||The [[FixterLearWars Fixter-Lear Duel]]||
||1671|| ||The [[RadbourneDefiance Radbourne Defiance]]||
||1675|| ||The [[ThamesRiverAffair Thames River Affair]]||
||1677|| ||Earthquake levels [[Gatewyke]], [[Divecchio]]|
||1680|| ||The [[AlderlyTower Alderly Tower]] in [[Elliswyn]] is destroyed by sabotuers||
||1685|| ||The [[AdlingtonMassacre Adlington Massacre]]||
||1685|| ||The [[MalvernWellsMassacre Massacre at Malvern Wells]]||
||1687|| ||The [[BuntingfordRebellion]]||
||1688|| ||[[RylanColear King Rylan]] of [[Peltan]] is removed from power by [[BerenHarrisson High King Beren]]||
||1694|| ||The [[SteppinglyRebellion Steppingly Rebellion]]||
||1700|| ||[[KarlImlach Karl Imlach]] dies||
||1706|| ||Forest fires scorch [[Padua]]||
||1711|| ||A Tidal wave smashes the coast of the [[GulfofLynton Gulf of Lynton]]||
||1714|| ||The [[HundredYearRebellion]]||
||1722|| ||[[BernardSnead Bernard Snead]] siezes power in [[Fisela]]||
||1725|| ||The [[IcePlague Ice Plague]] breaks out in [[Alibris]]||
||1728|| ||The [[FixterLearWars Final Fixter-Lear War]]||
||1731|| ||Major Avalanche in [[Bauerwan]]||
||1736|| ||[[Peltan]] ravaged by famine||
||1742|| ||The [[WolfpackBandits Wolfpack Bandits]] are caught and executed in [[Perovia]]||
||1746|| || ||
||1749|| || ||
||1760|| ||Tidal wave levels the coasts of [[Etera]] and [[Ulder]]. [[Sakersport]] founded afterwards||
||1764|| ||The [[ProphetofCallister Prophet of Callister]] arises||
||1766|| ||The [[KarakReynalWar Karak Reynal War]] of 1592 comes to a formal end with the signing of a trade treaty.||
||1772|| ||The [[SiegeofSortaos Seige of Sortaos]]||
||1776|| ||Flooding in [[Olin]]||
||1781|| ||The [[BeanfieldRebellion Beanfield Rebellion]]||
||1785|| ||[[BeverlyGordon Ambassador Gordon]] of [[Corinth]] is assassinated in [[Morgonston]]||
||1639|| ||The [[OrcIncursions Eronk Incursion]] of [[Fisela]]||
||1790|| ||The [[SilverStrandMine Silver Strand Mine Collapse]] in [[Etera]]||
Deletions:
||1235|| ||The [[FixterLearDuel Fixter-Lear Duel]]||


Revision [1621]

Edited on 2009-11-10 17:24:24 by ChrisH [adding events]
Additions:
||1542|| || ||
||1548|| || ||
||1550|| || ||
||1558|| || ||
||1561|| || ||
||1567|| || ||
||1569|| || ||
||1572|| || ||
||1576|| || ||
||1583|| ||The [[TapitoFloods Tapito Floods]] ||
||1585|| ||Earthquake rocks [[Alearva]]||
||1592|| ||The [[KarakReynalWar Karak Reynal War]]||
||1594|| || ||
||1605|| ||The [[FixterLearWars Fourth Fixter-Lear War]]||
||1617|| ||The [[MarcariRevolution Marcari Revolution]] ends||
||1618|| ||Earthquake rocks [[Eastin]]||
||1623|| ||The [[TaranGuildWar Taran Guild War]]||
||1629|| ||The [[CorinthRevolution Corinth Revolution]] ||
||1639|| ||The [[OrcIncursions Harg Incursion]] of [[Danateos]]||
||1640|| ||The [[OrcIncursions Gragor Incursion]] of [[Yarindal]]||
||1645|| ||DreamWeaver found in [[Thornland]]||
||1647|| ||The [[BarcaCrisis Barca Crisis]]||
||1657|| ||The [[AndegaFarmTaxRebellion Andega Farm Tax Rebellion]]||
||1662|| ||[[YasarsRampage Yasar's Rampage]] of [[Uvaca]]||
||1666|| ||The [[FairchildWar Fairchild War]]||
Deletions:
||1614|| ||The [[MarcariRevolution Marcari Revolution]] ends||


Revision [1612]

Edited on 2009-11-10 00:15:59 by ChrisH [adding event]
Additions:
||1614|| ||The [[MarcariRevolution Marcari Revolution]] begins||
||1614|| ||The [[MarcariRevolution Marcari Revolution]] ends||


Revision [1610]

Edited on 2009-11-09 01:19:07 by ChrisH [adding events]
Additions:
||1287|| ||The [[GilesImpeachment Giles Impeachment]] in [[Zanillo]]||
||1292|| ||The [[OrcIncursions Vadush Incursion]] of [[Dalend]]||
||1296|| ||The [[LeventhorpRebellion Leventhorp Rebellion]] of [[Nyworn]]||
||1300|| ||The [[OrcIncursions Krirug Incursion]] of [[Ericho]]||
||1301|| ||The [[IcePlague Ice Plague]] strikes [[Icevale]]||
||1316|| ||The [[OrcIncursions Kaark Incursion]] of [[Troition]]||
||1319|| ||Crop disease in [[Weinland]] triggers widespread famine||
||1348|| ||[[Karak]] launches raids into [[Reynal]] to capture [[KesinVallagg Kesin Vallagg]]||
||1355|| ||Forest fires devestate [[Gavilan]]||
||1361|| ||[[DabiDrake Dabi Drake]] is assassinated by her sisters||
||1365|| ||The [[SwordofGavilan Sword of Gavilan]] disappears||
||1369|| ||The [[ApplebyThornRebellion Appleby-Thorn Rebellion]] in [[Mouris]]||
||1371|| ||[[Karak]] launches raids into [[Ashlan]] to kill [[KesinVallagg Kesin Vallagg]]||
||1377|| ||[[Hyegorn]] founded by a group of ex-Cerelians||
||1390|| ||The [[AzureWar Azure War]] begins||
||1393|| ||The [[AzureWar Azure War]] ends||
||1412|| ||A forest fire devestates large portions of [[Nyworn]]||
||1421|| ||The pirate [[MaxBloodsword Max Bloodsword]] is killed off the coast of [[Amador]]||
||1425|| ||The [[FixterLearWars Third Fixter Lear War]]||
||1437|| ||The [[SentjonAffair Sentjon Affair]] in [[Mullentania]]||
||1464|| ||The [[OrcIncursions Grudish Incursion]] of [[Danateos]]||
||1486|| ||The [[FalseProphetsWar False Prophets War]] in [[Peloi]]||
||1494|| ||[[Oxmoor]], [[Sapasia]] is destroyed by floods||
||1500|| ||The [[SwordofGavilan Sword of Gavilan]] is found in [[Kanepa]]||
||1510|| ||[[Darsilv]] pirates begin raiding the coast of [[Divecchio]]||
||1522|| ||The [[TreatyofAradhai Treaty of Aradhai]] expires||
||1527|| ||The [[OrcIncursions Vrog Incursion]] of [[Shadin]]||
||1540|| ||The [[SilvWars Kilworth Massacre]] in [[Kraul]] by [[Cersilv]] Raiders||


Revision [1609]

Edited on 2009-11-09 00:03:39 by ChrisH [adding entries]
Additions:
||1206|| ||A tidal wave wipes away the remains of [[Claren]] in [[Amador]]||
||1245|| ||The [[FixterLearWars First Fixter-Lear War]]||
||1251|| ||The [[WinifredCleansing Winifred Cleansing]] of [[Orcs]] along the border of [[Shadin]]||
||1260|| ||[[HannibaltheBrute Hannibal the Brute]] seizes power in [[Sarbusia]]||
||1266|| ||The [[ThirlockenMassacre Thirlocken Massacre]] in [[Reynal]]||
||1269|| ||The [[Dexterians]] assassinate [[DukeJonson Duke Jonson]] of [[Lavaleel]]||
||1274|| ||Flash flooding destroys numerous settlements in the [[Gatelands]]||
||1278|| ||Flooding in [[Osten]] leads to famine||
||1281|| ||[[AaronCantrell Aaron Cantrell]] dies||
Deletions:
||1206|| ||A tidal wave wipes away the remains of [[Claren]] in [[Amador]]
||1245|| ||The [[FixterLearWars First Fixter Lear War]]||


Revision [1608]

Edited on 2009-11-08 23:53:20 by ChrisH [adding events]
Additions:
======A Brief Time Line======
||1137|| ||King Dutton of [[Fisela]] is assassinated||
||1139|| ||The [[DafkayDispute Dafkay Dispute]]||
||1146|| ||The [[HuxtonAssassination Huxton Assassanition Affair]] in [[Lipinal]]||
||1148|| ||The [[CorridgeAvalanche Corridge Avalanche]] in [[Osten]]||
||1150|| ||Forest fires burn over 50% of [[Ladearn]]||
||1164|| ||The [[OrcIncursions Gr'kark Incursion]] of [[Peloi]]||
||1173|| ||The [[DrydenRebellion Dryden Rebellion]] in [[Corinth]]||
||1179|| ||The [[AllminCoup Allmin Coup]] of [[Yarindall]]||
||1180|| ||The [[GavilanTakeover Galivan Takeover]] of [[Yarindal]] occurs||
||1201|| ||An earthquake levels the ruins of [[Claren]] in [[Amador]]||
||1206|| ||A tidal wave wipes away the remains of [[Claren]] in [[Amador]]
||1209|| ||The tentative resettlement of [[Amador]] begins||
||1211|| ||Gold discovered near [[Buckkeep]], sparking the settlement of [[Danateos]]||
||1215|| ||The [[OrcIncursions Glakarn Incursion]] of [[Troition]]||
||1216|| ||The [[ElwoodRebellion Elwood Rebellion]] in [[Lanier]]||
||1223|| ||The [[HouseLeggetMassacre House Legget Massacre]] in [[Ericho]]||
||1227|| ||The [[CerelianBanishment Cerelian Banishment]] in [[Yarindal]]||
||1230|| ||The [[MourisFamine Mouris Famine]]||
||1233|| ||The [[GordonPersecution Gordon Persecution]] in [[Taran]]||
||1237|| ||The Cerelian Temple in [[Divecchio]] rises from the rubble||
||1239|| ||A tidal wave smashes the coast of [[Debarra]]||
Deletions:
======A short Time Line======


Revision [1584]

Edited on 2009-11-08 01:53:43 by ChrisH [adding events]
Additions:
||1107|| ||[[LorinSuccessionWar Lorin War of Succession]] begins||
||1109|| ||[[TreatyAradhai Treaty of Aradhai]] signed||
||1111|| ||[[CaganDebaraWar The Cagan-Debara War]]||
||1112|| ||[[LorinSuccessionWar Lorin War of Succession]] begins||
||1401|| ||Construction of the [[ChaosWalls Chaos Walls]] ends||
||1114|| ||The [[OrbofGalendorf Orb of Galendorf]] is found in [[Alibris]]||
||1115|| ||[[PaytonSoards Payton Soards]] dies||
||1119|| ||[[Bridgetelle]] is leveled by an earthquake||
||1132|| ||[[WainbridgeIncedent The Wainbridge Incident]]||
||1143|| ||[[HuddersfieldMine The Huddersfield Mine Collapse]]||
||1198|| ||[[ElliePavask Ellie Pavask]] dies||
||1205|| ||[[CereliaSoards Cerelia]] destroys the Cerelian temple in [[Divecchio]]||
||1235|| ||The [[FixterLearDuel Fixter-Lear Duel]]||
||1242|| ||The [[TulliverRebellion Tulliver Rebellion]]||
||1245|| ||The [[FixterLearWars First Fixter Lear War]]||
||1254|| ||The [[VampireWar Vampire War]]||
||1325|| ||The [[LizardWar Lizard War]]||
||1334|| ||The [[FixterLearWars Second Fixter Lear War]]||
Deletions:
||1401|| ||Construction of the [[ChaosWalls Chaos Walls]] begins||


Revision [1531]

The oldest known version of this page was created on 2009-10-22 22:18:34 by ChrisH [Initial entry]
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki