Family Tree of Leo Malloc
See also Roscorin Royal Lineage
Tracing lineage to Regina Dunmir
| Husband | Wife | of Children | Child 1 | Sex | Child 2 | Sex | Child 3 | Sex | Child 4 | Sex | Child 5 | Sex | Child 6 | Sex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Maiden | Land | Born | Died | Born | Died | Born | Died | Born | Died | Born | Died | Born | Died |
| Jordan | Renalli | 3 | Troy | F | Kendara | F | Leo | M | ||||||
| Malloc | Nakye | Roscorin | 1027 | 1068 | 1028 | 1107 | 1030 | 1107 | ||||||
| Leo | Amelia | 5 | Torence | M | Jakob | M | Eirdan | M | Theda | f | Ilisa | F | ||
| Malloc | Seniskell | Roscorin | 1060 | 1064 | 1066 | 1066 | 1076 | 1067 | 1124 | |||||
| Drake | Ilisa | 5 | Rose | F | Magnus | M | Jericho | m | Ivy | F | Serron | m | ||
| Roamer | Malloc | 1094 | 1138 | 1097 | 1193 | 1100 | 1158 | 1104 | 1162 | 1108 | 1136 | |||
| Magnus | Daphne | 5 | Thomas | m | Elsa | F | Carl | M | Matilda | f | Pieter | m | ||
| Roamer | Wyte | 1129 | 1135 | 1130 | 1207 | 1131 | 1197 | 1132 | 1207 | 1136 | 1161 | |||
| Paul | Elsa | 4 | Alice | F | Gild | M | Ralf | m | Susi | F | ||||
| Arc | Roamer | 1153 | 1210 | 1154 | 1193 | 1157 | 1181 | 1160 | 1244 | |||||
| Gild | Alisha | 1 | Shelly | F | ||||||||||
| Arc | Prisk | 1184 | 1254 | |||||||||||
| Niklaus | Shelly | 2 | Gustav | M | Klara | F | ||||||||
| Bodham | Arc | 1209 | 1289 | 1210 | 1242 | |||||||||
| Gustav | Iludil | 5 | Wain | M | Ecila | f | Gunther | M | Gwen | f | Camilia | F | ||
| Bodham | Piper | 1236 | 1260 | 1239 | 1311 | 1241 | 1287 | 1243 | 1263 | 1247 | 1311 | |||
| Edward | Camilia | 5 | Valen | M | Deedra | F | Sophia | F | Otto | m | Kaine | M | ||
| Maltese | Bodham | 1270 | 1312 | 1274 | 1361 | 1276 | 1359 | 1279 | 1357 | 1280 | 1327 | |||
| Kaine | Thylda | 6 | Durak | m | Alane | f | Leon | m | Tegyr | M | Wolfgang | M | Dante | M |
| Maltese | Wren | 1305 | 1318 | 1307 | 1368 | 1308 | 1363 | 1308 | 1366 | 1311 | 86526 | 1315 | 1379 | |
| Tegyr | Alice | 5 | Leon | M | Brea | F | Bardin | m | Theo | M | Ronan | M | ||
| Maltese | Trotter | 1327 | 1393 | 1329 | 1378 | 1332 | 1335 | 1332 | 1396 | 1334 | 1425 | |||
| Ronan | Morgana | 4 | Johan | m | Jade | f | Regina | F | Toren | M | ||||
| Maltese | Benne | 1352 | 1403 | 1353 | 1439 | 1355 | 1411 | 1356 | 1451 | |||||
| Jakob | Regina | 2 | Piers | m | Malcom | M | ||||||||
| Arrowood | Maltese | 1378 | 1430 | 1379 | 1468 | |||||||||
| Malcom | Rachelle | 1 | Aimie | F | ||||||||||
| Arrowood | Bonner | 1402 | 1476 | |||||||||||
| Quinn | Aimie | 6 | Connor | M | Franco | m | Erik | M | Lorelei | F | Tegyr | m | Glen | m |
| Blades | Arrowood | 1425 | 1490 | 1426 | 1457 | 1429 | 1471 | 1433 | 1468 | 1436 | 1491 | 1439 | 1532 | |
| Artur | Lorelei | 5 | Masson | m | Sid | M | Lukas | M | Cash | m | Regina | f | ||
| Dunmir | Blades | MtThunder | 1451 | 1503 | 1453 | 1494 | 1455 | 1535 | 1459 | 1483 | 1463 | 1485 |
(1) Regina Dunmir, Noble Huntress. At the age of 16 she was called by the Spirits of the Companions of Light to preform a great service. She and her fellows were rewarded heavily. She died at the age of 22 due to complications during child birth, the baby did not make it.
KendaraMallocBranch
RenalliFamily
There are no comments on this page. [Add comment]