Family Tree For Kendara Malloc to Juliet Dunmir
| Husband | Wife | No. of Children | Child 1 | Sex | Child 2 | Sex | Child 3 | Sex | Child 4 | Sex | Child 5 | Sex | Child 6 | Sex | Child 7 | Sex | Surname | Maiden | Land | Born | Died | Born | Died | Born | Died | Born | Died | Born | Died | Born | Died | Born | Died |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | Renalli | 3 | Troy | F | Kendara | F | Leo | M | |||||||||||||||||||||||||
| Malloc | Nakye | 1027 | 1079 | 1028 | 1107 | 1030 | 1107 | ||||||||||||||||||||||||||
| Wolfgang | Kendara | 2 | Brianna | F | Teygr | M | |||||||||||||||||||||||||||
| Sorex | Malloc | 1051 | 1101 | 1053 | 1117 | ||||||||||||||||||||||||||||
| Richard | Brianna | 3 | Richard | m | Valinda | F | Ergel | M | |||||||||||||||||||||||||
| Brass | Sorex | 1069 | 1076 | 1076 | 1109 | 1076 | 1127 | ||||||||||||||||||||||||||
| Mellion | Valinda | 4 | Koberus | M | Erurion | M | Calawe | M | Kayla | F | |||||||||||||||||||||||
| Nartail | Brass | ? | 1099 | 1140 | 1102 | 1146 | 1109 | 1200 | 1109 | 1172 | |||||||||||||||||||||||
| Oliver | Kayla | 3 | Raina | F | Seth | m | Melar | m | |||||||||||||||||||||||||
| Kightsbridge | Nartail | 1142 | 1206 | 1144 | 1189 | 1149 | 1152 | ||||||||||||||||||||||||||
| Harek | Raina | 3 | Corith | M | Mesma | F | Sasha | F | |||||||||||||||||||||||||
| Garlaren | Kightsbridge | 1163 | 1195 | 1164 | 1220 | 1168 | 1204 | ||||||||||||||||||||||||||
| Denis | Sasha | 1 | Elsbeth | F | |||||||||||||||||||||||||||||
| Regan | Garlaren | 1196 | 1242 | ||||||||||||||||||||||||||||||
| Daniel | Elsbeth | 7 | Zachary | M | Ronan | m | Marcus | M | Aleana | F | Persphone | f | Nola | F | Jasmine | F | |||||||||||||||||
| Becker | Regan | 1213 | 1234 | 1218 | 1221 | 1224 | 1256 | 1233 | 1281 | 1239 | 1266 | 1241 | 1318 | 1241 | 1309 | ||||||||||||||||||
| Anthony | Aleana | 3 | Anthony | m | Avlynn | f | Asera | F | |||||||||||||||||||||||||
| Ackers | Becker | 1262 | 1271 | 1265 | 1271 | 1268 | 1295 | ||||||||||||||||||||||||||
| Peter | Asera | 1 | Fiona | F | |||||||||||||||||||||||||||||
| Middleton | Ackers | 1296 | 1363 | ||||||||||||||||||||||||||||||
| Geoffrey | Fiona | 2 | Barol | M | Kelyn | F | |||||||||||||||||||||||||||
| Orbec | Middleton | 1322 | 1385 | 1325 | 1412 | ||||||||||||||||||||||||||||
| Benjamin | Kelyn | 3 | Jakob | M | Xaxar | m | Caroline | F | |||||||||||||||||||||||||
| Shadowseeker | Orbec | ? | 1357 | 1401 | 1357 | 1371 | 1357 | 1420 | |||||||||||||||||||||||||
| Toren | Caroline | 4 | Cassandra | f | Moira | F | William | m | Norman | M | |||||||||||||||||||||||
| Maltese | Shadowseeker | 1374 | 1448 | 1378 | 1432 | 1382 | 1384 | 1388 | 1476 | ||||||||||||||||||||||||
| Denis | Moira | 3 | Avlynn | F | Tristan | M | Lysanor | m | |||||||||||||||||||||||||
| Stonedagger | Maltese | 1399 | 1430 | 1399 | 1470 | 1399 | 1490 | ||||||||||||||||||||||||||
| Mavis | Avlynn | 1 | Alisha | F | |||||||||||||||||||||||||||||
| Corellens | Stonedagger | ? | 1419 | 1457 | |||||||||||||||||||||||||||||
| Valen | Alisha | 5 | Rachelle | f | Theodore(1) | M | Zoe | F | James | M | Hugh | m | |||||||||||||||||||||
| Skeldergate | Corellens | 1440 | 1452 | 1442 | 1459 | 1445 | 1496 | 1449 | 1514 | 1452 | 1459 | ||||||||||||||||||||||
| Stephen | Zoe | 4 | Stephen | m | Robert | m | Helen | F | Jack | m | |||||||||||||||||||||||
| Claypool | Skeldergate | 1468 | 1471 | 1469 | 1478 | 1473 | 1567 | 1478 | 1480 | ||||||||||||||||||||||||
| Erik | Helen | 6 | Katara | F | Torence | m | Tarisa | F | William | M | Samuel | M | Anthony | m | |||||||||||||||||||
| Seeker | Claypool | 1493 | 1576 | 1498 | 1560 | 1500 | 1586 | 1503 | 1567 | 1506 | 1567 | 1506 | 1524 | ||||||||||||||||||||
| Ector | Tarisa | 1 | Morgane | F | |||||||||||||||||||||||||||||
| Stanley | Seeker | 1517 | 1557 | ||||||||||||||||||||||||||||||
| Gregory | Morgane | 6 | Astra | F | Eleanor | f | Belle | F | Hogan | M | Jeremias | M | Aldous | m | |||||||||||||||||||
| Dubosc | Stanley | 1537 | 1622 | 1542 | 1551 | 1544 | 1618 | 1548 | 1576 | 1552 | 1594 | 1556 | 1557 | ||||||||||||||||||||
| Quentin | Astra | 7 | Giles | m | Laura | F | Walter | m | John | M | Jakob | M | Hunter | m | Alyson | f | |||||||||||||||||
| Zantorian | Dubosc | 1553 | 1636 | 1558 | 1620 | 1561 | 1647 | 1564 | 1628 | 1568 | 1629 | 1572 | 1602 | 1572 | 1598 | ||||||||||||||||||
| Symond | Laura | 3 | Bridget | F | Edmond | M | Kasandra | f | |||||||||||||||||||||||||
| Lam | Zantorian | 1577 | 1635 | 1582 | 1647 | 1587 | 1621 | ||||||||||||||||||||||||||
| Scott | Bridget | 2 | Scott | M | Amber | F | |||||||||||||||||||||||||||
| Kielty | Lam | 1606 | 1639 | 1610 | 1703 | ||||||||||||||||||||||||||||
| Locke | Amber | 3 | Jade | F | Opal | f | Jasper | M | |||||||||||||||||||||||||
| Gem | Kielty | 1630 | 1690 | 1633 | 1645 | 1635 | 1676 | ||||||||||||||||||||||||||
| John | Jade | 2 | Jessica | F | John | m | |||||||||||||||||||||||||||
| Moxon | Gem | 1654 | 1710 | 1657 | 1659 | ||||||||||||||||||||||||||||
| Arthur | Jessica | 3 | Arthur | M | Amelia | F | Anthony | m | |||||||||||||||||||||||||
| Drake | Moxon | 1673 | 1751 | 1678 | 1774 | 1680 | 1777 | ||||||||||||||||||||||||||
| Hunter | Amelia | 4 | Hunter | m | Hunter | M | Jordan | M | Isolde | F | |||||||||||||||||||||||
| Greenwood | Drake | 1700 | 1702 | 1705 | 1749 | 1706 | 1759 | 1707 | 1755 | ||||||||||||||||||||||||
| Tristan | Isolde | 1 | Grace | F | |||||||||||||||||||||||||||||
| Caplan | Greenwood | 1735 | 1818 | ||||||||||||||||||||||||||||||
| Nathan | Grace | 1 | Raina | F | |||||||||||||||||||||||||||||
| Fender | Caplan | 1763 | 1832 | ||||||||||||||||||||||||||||||
| Aidin | Raina | 5 | Aidin | M | Susan | F | Jacque | F | Christina | f | Philip | M | |||||||||||||||||||||
| Nolan | Fender | 1785 | 1875 | 1790 | 1834 | 1792 | 1816 | 1796 | 1868 | 1797 | 1828 | ||||||||||||||||||||||
| Merlyn | Jacque | 4 | William | m | Martha | F | Philip | m | Adam | M | |||||||||||||||||||||||
| Archer | Nolan | 1809 | 1906 | 1812 | 1882 | 1814 | 1907 | 1816 | 1885 | ||||||||||||||||||||||||
| Oliver | Martha | 5 | Gwen | f | Heather | F | Diera | F | Thomas | M | William | m | |||||||||||||||||||||
| Jordan | Archer | ? | 1828 | 1837 | 1829 | 1860 | 1833 | 1898 | 1838 | 1883 | 1844 | 1869 | |||||||||||||||||||||
| Wurt | Diera | 4 | Piers | M | Rose | F | Peter | m | Andrew | m | |||||||||||||||||||||||
| Bee | Jordan | 1850 | 1891 | 1854 | 1908 | 1855 | 1871 | 1860 | 1860 | ||||||||||||||||||||||||
| Orwin | Rose | 5 | Paulin | M | Henry | m | Annabel | F | Jennell | f | Ellen | f | |||||||||||||||||||||
| Darakin | Bee | 1868 | 1952 | 1869 | 1872 | 1875 | 1922 | 1879 | 1961 | 1885 | 1961 | ||||||||||||||||||||||
| Vincent | Annabel | 1 | Juliet | F | |||||||||||||||||||||||||||||
| ? | Darakin | 1900 |
(1)Theodore Skeldergate, died at the age of 17. Survived by his wife and unborn twins. Slain by his wife's father who was unaware that they had eloped. They did not tell her father for obvious reasons.
RenalliFamily
TroyMallocBranch
There are no comments on this page. [Add comment]