Additions:
||15||Sun||New||Arrive in Dalaeth that afternoon. Taloryn's Talstayvoweiar. || ||
||16||Mon|| ||Depart Dalaeth || ||
||16||Mon|| ||Depart Dalaeth || ||
Deletions:
||16||Mon|| ||Depart Daleath || ||
Revision [3706]
Edited on 2010-11-10 00:16:55 by ValerieGAdditions:
||19||Thu|| ||Arrive at Castle Albarca || ||
||21||Sat|| ||Depart Castle Albarca || ||
||21||Sat|| ||Depart Castle Albarca || ||
Deletions:
||21||Sat|| || || ||
Additions:
||15||Sun||New||Arrive in Daleath that afternoon. Taloryn's Talstayvoweiar. || ||
||16||Mon|| ||Depart Daleath || ||
||16||Mon|| ||Depart Daleath || ||
Deletions:
||16||Mon|| || || ||
Additions:
||15||Sun||New||Arrive in Daleath that afternoon || ||
Deletions:
Additions:
||8||Sun||Quarter|| Try to learn to identify the prophet's path stones || ||
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// Fight Orcs in Canyon || ||
||12||Thu|| ||Reach Ogre's lair. || ||
||13||Fri|| ||Have midwatch encounter with evil entity, flee Ogre's Lair. Arrive in Dalend.|| ||
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// Fight Orcs in Canyon || ||
||12||Thu|| ||Reach Ogre's lair. || ||
||13||Fri|| ||Have midwatch encounter with evil entity, flee Ogre's Lair. Arrive in Dalend.|| ||
Deletions:
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// ||Fight Orcs in Canyon ||
||12||Thu|| || || ||
||13||Fri|| || || ||
Additions:
||6||Fri|| ||//[[SaintElliesDay St Ellie's Day]]// Travel Downstream/down valley. Run into orc raiding party in canyon. See first signs of civilization. Meet Ingram & Nari || ||
||7||Sat|| || ||Stay in village waiting for Ingram. ||
||8||Sun||Quarter|| ||Try to learn to identify the prophet's path stones ||
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// ||Fight Orcs in Canyon ||
||7||Sat|| || ||Stay in village waiting for Ingram. ||
||8||Sun||Quarter|| ||Try to learn to identify the prophet's path stones ||
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// ||Fight Orcs in Canyon ||
Deletions:
||7||Sat|| || || ||
||8||Sun||Quarter|| || ||
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// || ||
Additions:
||3||Tue|| ||Return, Find a Sword of Fate, fight many black slashers, find dead body with portal key. Go back to abandoned farmstead. Taloryn & Champ explore portal, others encounter group of mercs burying bodies and fight them. Group goes through portal. Camp at lakeside.|| ||
||4||Wed|| ||Travel Downstream/down valley || ||
||5||Thu|| ||Travel Downstream/down valley || ||
||6||Fri|| ||//[[SaintElliesDay St Ellie's Day]]// Travel Downstream/down valley. Run into orc raiding party in canyon. See first signs of civilization. || ||
||4||Wed|| ||Travel Downstream/down valley || ||
||5||Thu|| ||Travel Downstream/down valley || ||
||6||Fri|| ||//[[SaintElliesDay St Ellie's Day]]// Travel Downstream/down valley. Run into orc raiding party in canyon. See first signs of civilization. || ||
Deletions:
||4||Wed|| || || ||
||5||Thu|| || || ||
||6||Fri|| ||//[[SaintElliesDay St Ellie's Day]]// || ||
Additions:
||9||Mon|| ||//[[AndrellsDay Andrell's Day]]// || ||
Deletions:
Additions:
||3||Tue|| ||Return, Find a Sword of Fate, fight many black slashers, find dead body with portal key. Go back to abandoned farmstead. Taloryn & Champ explore portal, others encounter group of mercs burying bodies and fight them. Group goes through portal.|| ||
||6||Fri|| ||//[[SaintElliesDay St Ellie's Day]]// || ||
||6||Fri|| ||//[[SaintElliesDay St Ellie's Day]]// || ||
Deletions:
||6||Fri|| || || ||
Additions:
||2||Mon|| ||Travel to Abandoned farm, Travel through portal to Nueshalla ||[[WalloftheKeysonNueshalla Find Rings]]||
Deletions:
Additions:
||2||Mon|| ||Travel to Abandoned farm, Travel through portal ||[[WalloftheKeysonNueshalla Find Rings]]||
||3||Tue|| ||Return, Find a Sword of Fate|| ||
||3||Tue|| ||Return, Find a Sword of Fate|| ||
Deletions:
||3||Tue|| || || ||
Additions:
||1||Sun||Full||Taloryn and Sebastian meet up with rest of group in Wrenkirk || ||
Deletions:
Additions:
======Julae 1919======
|=|[[June1919]]|=|
||**Date**||**Day**||**Moon**||**Events**||**Notes**||
||1||Sun||Full|| || ||
||2||Mon|| || || ||
||3||Tue|| || || ||
||4||Wed|| || || ||
||5||Thu|| || || ||
||6||Fri|| || || ||
||7||Sat|| || || ||
||8||Sun||Quarter|| || ||
||9||Mon|| || || ||
||10||Tue|| || || ||
||11||Wed|| || || ||
||12||Thu|| || || ||
||13||Fri|| || || ||
||14||Sat|| || || ||
||15||Sun||New|| || ||
||16||Mon|| || || ||
||17||Tue|| || || ||
||18||Wed|| || || ||
||19||Thu|| || || ||
||20||Fri|| || || ||
||21||Sat|| || || ||
||22||Sun||Quarter|| || ||
||23||Mon|| || || ||
||24||Tue|| || || ||
||25||Wed|| || || ||
||26||Thu|| || || ||
||27||Fri|| || || ||
||28||Sat|| || || ||
|=|[[June1919
||**Date**||**Day**||**Moon**||**Events**||**Notes**||
||1||Sun||Full|| || ||
||2||Mon|| || || ||
||3||Tue|| || || ||
||4||Wed|| || || ||
||5||Thu|| || || ||
||6||Fri|| || || ||
||7||Sat|| || || ||
||8||Sun||Quarter|| || ||
||9||Mon|| || || ||
||10||Tue|| || || ||
||11||Wed|| || || ||
||12||Thu|| || || ||
||13||Fri|| || || ||
||14||Sat|| || || ||
||15||Sun||New|| || ||
||16||Mon|| || || ||
||17||Tue|| || || ||
||18||Wed|| || || ||
||19||Thu|| || || ||
||20||Fri|| || || ||
||21||Sat|| || || ||
||22||Sun||Quarter|| || ||
||23||Mon|| || || ||
||24||Tue|| || || ||
||25||Wed|| || || ||
||26||Thu|| || || ||
||27||Fri|| || || ||
||28||Sat|| || || ||
Deletions:
Reserved for future use