Formatting code for CharacterSheetTemplate
===== Place your Name here=====
>>||Aliases: || ||
||Race: || ||
||Age: || ||
||Gender: || ||
||Eyes: || ||
||Hair: || ||
||Weight: || ||
||Height: || ||
||Star Sign: || ||
||Siblings: || ||
||Birthplace:|| ||
Distinguishing Marks:
<<
===CHARACTER PROFILE===
|=|Main |=| WS |=| BS |=| S |=| T |=| AGI|=| INT|=| WP |=| FEL| ||=|Armor||Pts||
|=|Starting | | | | | | | | | | | | | | | | | ||=|Head || 0 ||
|=|Advance | | | | | | | | | | | | | | | | | ||=|RArm || 0 ||
|=|Current | | | | | | | | | | | | | | | | | ||=|LArm || 0 ||
|=|Secondary|=| A |=| W |=| SB |=| TB |=| M |=| MAG|=| IP |=| FP | ||=|Body || 0 ||
|=|Starting | | 1 | | | | | | | | | | 0 | | 0 | | | ||=|RLeg || 0 ||
|=|Advance | | | | | | | | | | | | | | | | | ||=|LLeg || 0 ||
|=|Current | | | | | | | | | | | | 0 | | 0 | | | || | || ||
==**Current Career - **==
Previous Careers - None
Career Exits -
>>===Skills - ===
Common Knowledge (Iskitaan) (Int)
Speak Language(Common) (Int)
<<**Racial Talents**
**Talents**
===Equipment===
Common Clothing (Shirt, breeches, worn boots, tattered cloak)
a dagger, a sling
Handweapon
Sack
Backpack - Blanket, wooden tankard, wooden cutlery set
>>===Notes===
<<
|=|Purse|=|<20|=|<12|=|
||Gold ||Silver ||Copper||
||Crowns||Shillings||Pence ||
|| || || ||
||Gems||Value||
|| || ||
[[BoLLoot Party Loot]]
|?|Experience Awards||
|=|Session|=|Award|=|Notes |=|Total|=|Remaining|=|Spent|=|
| | 11 | | | |01/19/10| | | | | | | |
|?|Fate Points||
|=|Date |=| +/- |=|Notes||
||00/00/10| | | | ||
|| | | | | ||
>>===Short Background===
<<
----
{{backlinks}}
{{lastedit}}
----
CategoryPC
>>||Aliases: || ||
||Race: || ||
||Age: || ||
||Gender: || ||
||Eyes: || ||
||Hair: || ||
||Weight: || ||
||Height: || ||
||Star Sign: || ||
||Siblings: || ||
||Birthplace:|| ||
Distinguishing Marks:
<<
===CHARACTER PROFILE===
|=|Main |=| WS |=| BS |=| S |=| T |=| AGI|=| INT|=| WP |=| FEL| ||=|Armor||Pts||
|=|Starting | | | | | | | | | | | | | | | | | ||=|Head || 0 ||
|=|Advance | | | | | | | | | | | | | | | | | ||=|RArm || 0 ||
|=|Current | | | | | | | | | | | | | | | | | ||=|LArm || 0 ||
|=|Secondary|=| A |=| W |=| SB |=| TB |=| M |=| MAG|=| IP |=| FP | ||=|Body || 0 ||
|=|Starting | | 1 | | | | | | | | | | 0 | | 0 | | | ||=|RLeg || 0 ||
|=|Advance | | | | | | | | | | | | | | | | | ||=|LLeg || 0 ||
|=|Current | | | | | | | | | | | | 0 | | 0 | | | || | || ||
==**Current Career - **==
Previous Careers - None
Career Exits -
>>===Skills - ===
Common Knowledge (Iskitaan) (Int)
Speak Language(Common) (Int)
<<**Racial Talents**
**Talents**
===Equipment===
Common Clothing (Shirt, breeches, worn boots, tattered cloak)
a dagger, a sling
Handweapon
Sack
Backpack - Blanket, wooden tankard, wooden cutlery set
>>===Notes===
<<
|=|Purse|=|<20|=|<12|=|
||Gold ||Silver ||Copper||
||Crowns||Shillings||Pence ||
|| || || ||
||Gems||Value||
|| || ||
[[BoLLoot Party Loot]]
|?|Experience Awards||
|=|Session|=|Award|=|Notes |=|Total|=|Remaining|=|Spent|=|
| | 11 | | | |01/19/10| | | | | | | |
|?|Fate Points||
|=|Date |=| +/- |=|Notes||
||00/00/10| | | | ||
|| | | | | ||
>>===Short Background===
<<
----
{{backlinks}}
{{lastedit}}
----
CategoryPC